MLS# | 1592043 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 243 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 6,000 |
Garage | 4 |
Story(s) | Multi-Level |
Acreage | 5.06 |
Water Front | Lake |
Living Room | 24 x 27 |
---|---|
Dining Room | 13 x 16 |
Kitchen | 14 x 35 |
Family Room | 30 x 30 |
Master Bedroom | 20 x 20 |
Bedroom 1 | 12 x 15 |
Bedroom 2 | 12 x 13 |
Bedroom 3 | 13 x 16 |
Den | 12 x 14 |
Rec Room | 16 x 24 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $131.76 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $65.38 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Apr 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $131.76 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $65.38 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Area Information | |
---|---|
State | WI |
County | Walworth |
City | La Grange |
Zip Code | 53190 |
Area | Walworth |
School District | Whitewater Unified |
Middle School | Whitewater |
High School | Whitewater |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved