MLS# | 1590789 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 250 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,952 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 40.00 |
Living Room | 17 x 21 |
---|---|
Dining Room | 8 x 21 |
Kitchen | 11 x 21 |
Family Room | 20 x 21 |
Master Bedroom | 14 x 17 |
Bedroom 1 | 12 x 13 |
Bedroom 2 | 12 x 16 |
Bedroom 3 | 11 x 13 |
Area Information | |
---|---|
State | WI |
County | Jackson |
City | Franklin |
Zip Code | 54627 |
Area | Jackson |
School District | Melrose-Mindoro |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved