MLS# | 1598916 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1968 |
Days On Site | 200 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,082 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.28 |
Living Room | 20 x 13 |
---|---|
Dining Room | 13 x 12 |
Kitchen | 18 x 11 |
Family Room | 19 x 14 |
Master Bedroom | 14 x 11 |
Bedroom 1 | 13 x 11 |
Bedroom 2 | 12 x 10 |
Bedroom 3 | 11 x 9 |
Rec Room | 25 x 15 |
Area Information | |
---|---|
State | WI |
County | Racine |
City | Racine |
Zip Code | 53405 |
Area | Racine |
School District | Racine Unified |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved