MLS# | 1600435 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2003 |
Days On Site | 193 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,343 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.45 |
Living Room | 19 x 19 |
---|---|
Dining Room | 13 x 11 |
Kitchen | 21 x 13 |
Master Bedroom | 17 x 14 |
Bedroom 1 | 12 x 11 |
Bedroom 2 | 14 x 11 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $141.82 | Min Sale Price: $679,900 | Max Sale Price: $679,900 | Med Sale Price: $679,900 |
Feb 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $141.82 |
Min Sale Price: | $679,900 |
Max Sale Price: | $679,900 |
Med Sale Price: | $679,900 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Waukesha |
Zip Code | 53189 |
Area | Waukesha |
Community Name | Deer Path |
School District | Waukesha |
Elementary School | Heyer |
Middle School | Horning |
High School | Waukesha South |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved